Bell Schedules
Regular Schedules

Early Release Schedule
| Half-Day Schedule (Early Release) | |
| 0 Hour | 6:55 - 7:50 |
| 1st Period | 7:55 - 8:20 |
| 2nd Period | 8:25 - 8:50 |
| 3rd Period | 8:55 - 9:25 |
| 4th Period | 9:30 - 9:55 |
| 5th Period | 10:00 - 10:25 |
| 6th Period | 10:30 - 10:55 |
2-Hour Delay Schedules
| Mon-Thurs: Two-Hour Delay | |
| 0 Hour | 8:55 - 9:50 |
| 1st Period | 9:55 - 10:30 |
| 2nd Period | 10:35 - 11:10 |
| 1st Lunch | 11:10 - 11:40 |
| 3rd Period | 11:45 - 12:25 |
| 3rd Period | 11:15 - 11:55 |
| 2nd Lunch | 11:55 - 12:25 |
| 4th Period | 12:30 - 1:05 |
| 5th Period | 1:10 - 1:45 |
| 6th Period | 1:50 - 2:25 |
| FRIDAY: Two-Hour Delay | |
| 0 Hour | 8:55 - 9:50 |
| 1st Period | 9:55 - 10:20 |
| 2nd Period | 10:25 - 10:50 |
| Lunch | 10:50 - 11:25 |
| 3rd Period | 11:30 - 11:55 |
| 4th Period | 12:00 - 12:25 |
| 5th Period | 12:30 - 12:55 |
| 6th Period | 1:00 - 1:25 |
Finals Schedules
| January 21, 2027 / June 14, 2027 | |
| 0 Hour | 7:00 - 8:25 |
| 2nd Period | 8:30 - 10:00 |
| 4th Period | 10:05 - 11:35 |
| Lunch | 11:35 - 12:25 |
| 6th Period | 12:30 - 2:00 |
| January 22, 2027 / June 15, 2027 | |
| 1st Period | 7:55 - 9:25 |
| 3rd Period | 9:30 - 11:00 |
| Lunch | 11:00 - 11:50 |
| 5th Period | 11:55 - 1:25 |
State Testing Schedules (not yet updated for 2027)
| April 21st Testing Schedule | |
| TESTING BLOCK | 7:55 - 11:00 |
| Lunch | 11:00 - 11:40 |
| 1st Period | 11:45 - 12:35 |
| 2nd Period | 12:40 - 1:30 |
| 3rd Period | 1:35 - 2:25 |
| April 22nd Testing Schedule | |
| 0 Hour | 6:55 - 7:50 |
| TESTING BLOCK | 7:55 - 11:00 |
| Lunch | 11:00 - 11:40 |
| 4th Period | 11:45 - 12:35 |
| 5th Period | 12:40 - 1:30 |
| 6th Period | 1:35 - 2:25 |
