Bell Schedule & Attendance
Attendance
If a student is absent, a parent/guardian may phone the attendance office at 509-967-6504 or 509-967-6136 and leave a voice mail or email the attendance office at HHS.Attendance@rsd.edu 24 hours a day to have a student excused. The student may also bring a note to the attendance office the next day stating the days and reasons for the absence.
At the end of each period, the automated phone dialer message will call home for any absence not excused. If a student is ill at school and needs to go home, the student must come to the health room in the office to check out before leaving. If a student needs to be released from school during the day, the student should bring a note signed by their parent stating the time and reason they need to leave to the attendance office; alternatively, the parent/guardian may call the attendance office in advance. The student will be given a note to take to their teacher so they can be released at the time they need to go.
Regular Schedules
Mon/Tue/Thurs Schedule | |
0 Hour | 6:55-7:50 |
1st Period | 7:55-8:50 |
2nd Period | 8:55-9:50 |
3rd Period | 9:55-10:55 |
1st Lunch | 10:55-11:25 |
4th Period | 11:30-12:25 |
4th Period | 11:00-11:55 |
2nd Lunch | 11:55-12:25 |
5th Period | 12:30-1:25 |
6th Period | 1:30-2:25 |
7th Period | 2:30-3:25 |
Wednesday Schedule | |
0 Hour | 6:55-7:50 |
1st Period | 7:55-8:45 |
Advisory | 8:50-9:15 |
2nd Period | 9:20-10:10 |
3rd Period | 10:15-11:10 |
1st Lunch | 11:10-11:40 |
4th Period | 11:45-12:35 |
4th Period | 11:15-12:05 |
2nd Lunch | 12:05-12:35 |
5th Period | 12:40-1:30 |
6th Period | 1:35-2:25 |
7th Period | 2:30-3:25 |
PLC Friday Schedule | |
0 Hour | 6:55-7:50 |
1st Period | 7:55-8:40 |
2nd Period | 8:45-9:30 |
3rd Period | 9:35-10:20 |
ONECH (One Lunch) | 10:20-10:55 |
4th Period | 11:00-11:45 |
5th Period | 11:50-12:35 |
6th Period | 12:40-1:25 |
Assembly & Early Release Schedules
50-Minute Assembly Schedule | |
0 Hour | 6:55 - 7:50 |
1st Period | 7:55 - 8:40 |
2nd Period | 8:45 - 9:30 |
3rd Period | 9:35 - 10:25 |
1st Lunch | 10:25 - 10:55 |
4th Period | 11:00 - 11:45 |
4th Period | 10:30 - 11:15 |
2nd Lunch | 11:15 - 11:45 |
5th Period | 11:50 - 12:35 |
Assembly | 12:40 - 1:30 |
6th Period | 1:35 - 2:25 |
Half-Day Schedule (Early Release) | |
0 Hour | 6:55 - 7:50 |
1st Period | 7:55 - 8:20 |
2nd Period | 8:25 - 8:50 |
3rd Period | 8:55 - 9:25 |
4th Period | 9:30 - 9:55 |
5th Period | 10:00 - 10:25 |
6th Period | 10:30 - 10:55 |
7th Period | 11:00 - 11:55 |
2-Hour Delay Schedules
Mon-Thurs: Two-Hour Delay | |
0 Hour | 8:55 - 9:50 |
1st Period | 9:55 - 10:30 |
2nd Period | 10:35 - 11:10 |
1st Lunch | 11:10 - 11:40 |
3rd Period | 11:45 - 12:20 |
3rd Period | 11:15 - 11:50 |
2nd Lunch | 11:50 - 12:20 |
4th Period | 12:25 - 1:05 |
5th Period | 1:10 - 1:45 |
6th Period | 1:50 - 2:25 |
7th Period | 2:30 - 3:25 |
FRIDAY: Two-Hour Delay | |
0 Hour | 8:55 - 9:50 |
1st Period | 9:55 - 10:20 |
2nd Period | 10:25 - 10:50 |
1st Lunch | 10:50 - 11:20 |
3rd Period | 11:25 - 11:55 |
3rd Period | 10:55 - 11:25 |
2nd Lunch | 11:25 - 11:55 |
4th Period | 12:00 - 12:25 |
5th Period | 12:30 - 12:55 |
6th Period | 1:00 - 1:25 |
7th Period | 1:30 - 2:25 |
Finals Schedules
Fall Finals
January 16, 2025 | |
0 Hour | 7:00 - 8:25 |
1st Period | 8:30 - 10:00 |
3rd Period | 10:05 - 11:35 |
Lunch | 11:35 - 12:25 |
5th Period | 12:30 - 2:00 |
7th Period | 2:00 - 3:25 |
January 17, 2025 | |
2nd Period | 7:55 - 9:25 |
4th Period | 9:30 - 11:00 |
Lunch | 11:00 - 11:50 |
6th Period | 11:55 - 1:25 |
Spring Finals
June 9, 2025 | |
0 Hour | 7:00 - 8:25 |
2nd Period | 8:30 - 10:00 |
4th Period | 10:05 - 11:35 |
Lunch | 11:35 - 12:25 |
6th Period | 12:30 - 2:00 |
7th Period | 2:00 - 3:25 |
June 10, 2025 | |
1st Period | 7:55 - 9:25 |
3rd Period | 9:30 - 11:00 |
Lunch | 11:00 - 11:50 |
5th Period | 11:55 - 1:25 |