Bell Schedule & Attendance
Regular Schedules
Mon-Thurs Daily Schedule | |
0 Hour | 6:55-7:50 |
1st Period | 7:55-8:50 |
2nd Period | 8:55-9:50 |
3rd Period | 9:55-10:55 |
1st Lunch | 10:55-11:25 |
4th Period | 11:30-12:25 |
4th Period | 11:00-11:55 |
2nd Lunch | 11:55-12:25 |
5th Period | 12:30-1:25 |
6th Period | 1:30-2:25 |
7th Period | 2:30-3:25 |
PLC Friday Schedule | |
0 Hour | 6:55-7:50 |
1st Period | 7:55-8:40 |
2nd Period | 8:45-9:30 |
3rd Period | 9:35-10:25 |
1st Lunch | 10:25-10:55 |
4th Period | 11:00-11:45 |
4th Period | 10:30-11:15 |
2nd Lunch | 11:15-11:45 |
5th Period | 11:50-12:35 |
6th Period | 12:40-1:25 |
7th Period | 1:30-2:25 |
Assembly & Early Release Schedules
50-Minute Assembly Schedule | |
0 Hour | 6:55 - 7:50 |
1st Period | 7:55 - 8:40 |
2nd Period | 8:45 - 9:30 |
3rd Period | 9:35 - 10:25 |
1st Lunch | 10:25 - 10:55 |
4th Period | 11:00 - 11:45 |
4th Period | 10:30 - 11:15 |
2nd Lunch | 11:15 - 11:45 |
5th Period | 11:50 - 12:35 |
Assembly | 12:40 - 1:30 |
6th Period | 1:35 - 2:25 |
Half-Day Schedule (Early Release) | |
0 Hour | 6:55 - 7:50 |
1st Period | 7:55 - 8:20 |
2nd Period | 8:25 - 8:50 |
3rd Period | 8:55 - 9:25 |
4th Period | 9:30 - 9:55 |
5th Period | 10:00 - 10:25 |
6th Period | 10:30 - 10:55 |
7th Period | 11:00 - 11:55 |
2-Hour Delay Schedules
Mon-Thurs: Two-Hour Delay | |
0 Hour | 8:55 - 9:50 |
1st Period | 9:55 - 10:30 |
2nd Period | 10:35 - 11:10 |
1st Lunch | 11:10 - 11:40 |
3rd Period | 11:45 - 12:20 |
3rd Period | 11:15 - 11:50 |
2nd Lunch | 11:50 - 12:20 |
4th Period | 12:25 - 1:05 |
5th Period | 1:10 - 1:45 |
6th Period | 1:50 - 2:25 |
7th Period | 2:30 - 3:25 |
FRIDAY: Two-Hour Delay | |
0 Hour | 8:55 - 9:50 |
1st Period | 9:55 - 10:20 |
2nd Period | 10:25 - 10:50 |
1st Lunch | 10:50 - 11:20 |
3rd Period | 11:25 - 11:55 |
3rd Period | 10:55 - 11:25 |
2nd Lunch | 11:25 - 11:55 |
4th Period | 12:00 - 12:25 |
5th Period | 12:30 - 12:55 |
6th Period | 1:00 - 1:25 |
7th Period | 1:30 - 2:25 |
3-Hour Delay Schedules
Mon-Thurs: Three-Hour Delay | |
0 Hour | 9:55-10:50 |
1st Period | 10:55-11:20 |
2nd Period | 11:25-11:50 |
3rd Period | 11:55-12:20 |
Lunch | 12:20-12:55 |
4th Period | 1:00-1:25 |
5th Period | 1:30-1:55 |
6th Period | 2:00-2:25 |
7th Period | 2:30-3:25 |
FRIDAY: Three-Hour Delay | |
0 Hour | 9:55-10:50 |
1st Period | 10:55-11:10 |
Lunch | 11:10-11:45 |
2nd Period | 11:50-12:05 |
3rd Period | 12:10-12:25 |
4th Period | 12:30-12:45 |
5th Period | 12:50-1:05 |
6th Period | 1:10-1:25 |
7th Period | 1:30-2:25 |
Finals Schedules
Finals Schedule | |
January 19 | |
0 Hour | 7:00 - 8:25 |
1st Period | 8:30 - 10:00 |
3rd Period | 10:05 - 11:35 |
Lunch | 11:35 - 12:25 |
5th Period | 12:30 - 2:00 |
7th Period | 2:00 - 3:25 |
January 20 | |
2nd Period | 7:55 - 9:30 |
4th Period | 9:35 - 11:10 |
Lunch | 11:10 - 11:50 |
6th Period | 11:55 - 1:25 |
Finals Schedule | |
June 13 | |
0 Hour | 7:00 - 8:25 |
2nd Period | 8:30 - 10:00 |
4th Period | 10:05 - 11:35 |
Lunch | 11:35 - 12:25 |
6th Period | 12:30 - 2:00 |
7th Period | 2:00 - 3:25 |
June 14 | |
1st Period | 7:55 - 9:30 |
3rd Period | 9:35 - 11:10 |
Lunch | 11:10 - 11:50 |
5th Period | 11:55 - 1:25 |